Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5035
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)92
Total net amount (stored)£198,559.02
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 13 | £11,630.89 |
| 24_25 | 77 | £186,928.13 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Staffing | 5 | £5,297.40 |
| Office Costs | 7 | £4,506.49 |
| Accommodation | 1 | £1,827.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 9 Sept 2024 | Office Costs | Internet | — | Paid | £73.20 |
| 4 Sept 2024 | Office Costs | Office supplies | — | Paid | £7.99 |
| 4 Sept 2024 | Office Costs | Landline & internet package | — | Paid | £1,539.50 |
| 4 Sept 2024 | Office Costs | Office furniture | — | Paid | £19.90 |
| 4 Sept 2024 | Office Costs | Other office equipment | — | Paid | £13.59 |
| 29 Aug 2024 | Accommodation | — | — | Paid | £2,383.33 |
| 15 Aug 2024 | Office Costs | Office furniture | — | Paid | £3,222.00 |
| 14 Aug 2024 | Accommodation | [***] - Will Stone-[***] | — | Paid | £1,833.33 |
| 7 Aug 2024 | Accommodation | Down payment deposit for flat. | — | Paid | £550.00 |
| 30 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
Claims page 5 of 5
PreviousNext